| Nome | Simbolo | Apertura | Chiusura | Prezzo | Variazione | Volume |
|---|---|---|---|---|---|---|
| ALCOA INC | AA | 0,00 | 13,40 | 13,40 | 0,00% | 19800 |
| AMER EXPRESS INC | AXP | 0,00 | 38,59 | 38,59 | 0,00% | 200 |
| BOEING CO | BA | 0,00 | 57,77 | 57,77 | 0,00% | 400 |
| CATERPILLAR INC | CAT | 0,00 | 54,25 | 54,25 | 0,00% | 200 |
| Cisco Systems, Inc. | CSCO | 0,00 | 22,97 | 22,97 | 0,00% | 0 |
| CHEVRON CORP | CVX | 0,00 | 74,59 | 74,59 | 0,00% | 0 |
| DU PONT E I DE NEM | DD | 0,00 | 32,50 | 32,50 | 0,00% | 0 |
| WALT DISNEY-DISNEY C | DIS | 0,00 | 29,98 | 29,98 | 0,00% | 0 |
| GEN ELECTRIC CO | GE | 0,00 | 16,11 | 16,11 | 0,00% | 17595 |
| HOME DEPOT INC | HD | 0,00 | 27,72 | 27,72 | 0,00% | 0 |
| HEWLETT PACKARD CO | HPQ | 0,00 | 49,29 | 49,29 | 0,00% | 0 |
| INTL BUSINESS MACH | IBM | 0,00 | 125,50 | 125,50 | 0,00% | 100 |
| Intel Corporation | INTC | 0,00 | 19,91 | 19,91 | 0,00% | 0 |
| JOHNSON AND JOHNS DC | JNJ | 0,00 | 63,20 | 63,20 | 0,00% | 0 |
| JP MORGAN CHASE CO | JPM | 0,00 | 39,16 | 39,16 | 0,00% | 13669 |
| KRAFT FOODS INC | KFT | 0,00 | 27,87 | 27,87 | 0,00% | 3974 |
| COCA COLA CO THE | KO | 0,00 | 54,24 | 54,24 | 0,00% | 0 |
| MCDONALDS CP | MCD | 0,00 | 63,39 | 63,39 | 0,00% | 400 |
| 3M COMPANY | MMM | 0,00 | 81,48 | 81,48 | 0,00% | 100 |
| MERCK CO INC | MRK | 0,00 | 38,87 | 38,87 | 0,00% | 0 |
| Microsoft Corporation | MSFT | 0,00 | 28,96 | 28,96 | 0,00% | 0 |
| PFIZER INC | PFE | 0,00 | 18,96 | 18,96 | 0,00% | 200 |
| PROCTER GAMBLE CO | PG | 0,00 | 60,31 | 60,31 | 0,00% | 1499 |
| AT&T INC. | T | 0,00 | 25,39 | 25,39 | 0,00% | 200 |
| THE TRAVELERS CO | TRV | 0,00 | 48,31 | 48,31 | 0,00% | 0 |
| UNITED TECH | UTX | 0,00 | 69,08 | 69,08 | 0,00% | 0 |
| VERIZON COMMUN | VZ | 0,00 | 30,34 | 30,34 | 0,00% | 200 |
| WAL MART STORES | WMT | 0,00 | 52,94 | 52,94 | 0,00% | 200 |
| EXXON MOBIL CP | XOM | 0,00 | 66,10 | 66,10 | 0,00% | 869 |
|
04 Dicembre 22:14 |
| Apertura | 10368,57 |
| Chiusura prec. | 10366,15 |
| Prezzo | 10388,90 |
| Variazione | +0,22% |
FTSE MIB
|
+1,37% | 22926,03 | 17:31 |
FTSE ITALIA ALL-SHS
|
+1,25% | 23333,51 | 17:40 |
FTSE ITALIA STAR
|
+0,01% | 11115,78 | 17:40 |
NASDAQ-100
|
+0,50% | 1791,91 | 23:30 |
Dow Jones Industrial
|
+0,22% | 10388,90 | 22:14 |