NASDAQ-100 (^NDX)

Ultime notizie Ndx

Grafico Storico di NASDAQ-100


Nome Simbolo Apertura Chiusura Prezzo Variazione Volume
Apple Inc. AAPL 0,00 252,17 252,17 0,00% 100
Adobe Systems Incorporated ADBE 0,00 27,70 27,70 0,00% 0
Automatic Data Processing, Inc. ADP 0,00 39,69 39,69 0,00% 0
Autodesk, Inc. ADSK 0,00 29,32 29,32 0,00% 0
Akamai Technologies, Inc. AKAM 0,00 46,07 46,07 0,00% 1960
Altera Corporation ALTR 0,00 26,36 26,36 0,00% 0
Applied Materials, Inc. AMAT 0,00 10,79 10,79 0,00% 0
Amgen Inc. AMGN 0,00 52,51 52,51 0,00% 0
Amazon.com, Inc. AMZN 0,00 135,21 135,21 0,00% 0
Apollo Group, Inc. APOL 0,00 44,67 44,67 0,00% 0
Activision Blizzard, Inc ATVI 0,00 11,01 11,01 0,00% 0
Bed Bath & Beyond Inc. BBBY 0,00 38,49 38,49 0,00% 0
Baidu, Inc. BIDU 0,00 82,61 82,61 0,00% 0
Biogen Idec Inc BIIB 0,00 55,25 55,25 0,00% 0
Broadcom Corporation BRCM 0,00 32,71 32,71 0,00% 0
CA Inc. CA 0,00 18,67 18,67 0,00% 0
Celgene Corporation CELG 0,00 53,03 53,03 0,00% 0
Cephalon, Inc. CEPH 0,00 59,96 59,96 0,00% 0
Check Point Software Technologi CHKP 0,00 36,05 36,05 0,00% 0
C.H. Robinson Worldwide, Inc. CHRW 0,00 67,23 67,23 0,00% 0
Comcast Corporation CMCSA 0,00 18,08 18,08 0,00% 0
Costco Wholesale Corporation COST 0,00 58,59 58,59 0,00% 0
Cisco Systems, Inc. CSCO 0,00 20,52 20,52 0,00% 0
Cintas Corporation CTAS 0,00 26,67 26,67 0,00% 0
Cognizant Technology Solutions CTSH 0,00 60,92 60,92 0,00% 0
Citrix Systems, Inc. CTXS 0,00 61,52 61,52 0,00% 0
Dell Inc. DELL 0,00 12,36 12,36 0,00% 0
DISH Network Corporation DISH 0,00 18,43 18,43 0,00% 0
eBay Inc. EBAY 0,00 24,06 24,06 0,00% 0
Electronic Arts Inc. ERTS 0,00 16,36 16,36 0,00% 0
Express Scripts, Inc. ESRX 0,00 43,79 43,79 0,00% 0
Expeditors International of Was EXPD 0,00 42,03 42,03 0,00% 0
Expedia, Inc. EXPE 0,00 25,38 25,38 0,00% 0
Fastenal Company FAST 0,00 48,97 48,97 0,00% 0
Fiserv, Inc. FISV 0,00 52,52 52,52 0,00% 0
Flextronics International Ltd. FLEX 0,00 5,48 5,48 0,00% 0
FLIR Systems, Inc. FLIR 0,00 26,28 26,28 0,00% 0
First Solar, Inc. FSLR 0,00 134,89 134,89 0,00% 0
Foster Wheeler AG. FWLT 0,00 22,99 22,99 0,00% 0
Genzyme Corporation GENZ 0,00 70,80 70,80 0,00% 0
Gilead Sciences, Inc. GILD 0,00 33,15 33,15 0,00% 0
Google Inc. GOOG 0,00 463,18 463,18 0,00% 0
Garmin Ltd. GRMN 0,00 27,63 27,63 0,00% 0
Hansen Natural Corporation HANS 0,00 41,88 41,88 0,00% 0
Hologic, Inc. HOLX 0,00 14,80 14,80 0,00% 0
Henry Schein, Inc. HSIC 0,00 54,75 54,75 0,00% 0
IAC/InterActiveCorp IACI 0,00 25,20 25,20 0,00% 0
Illumina, Inc. ILMN 0,00 44,76 44,76 0,00% 0
Infosys Technologies Limited INFY 0,00 59,77 59,77 0,00% 0
Intel Corporation INTC 0,00 18,28 18,28 0,00% 0
Intuit Inc. INTU 0,00 44,00 44,00 0,00% 0
Intuitive Surgical, Inc. ISRG 0,00 277,32 277,32 0,00% 0
Sun Microsystems, Inc. JAVA 9,47 9,47 9,48 +0,11% 1968112
J.B. Hunt Transport Services, I JBHT 0,00 34,61 34,61 0,00% 0
JUNIPER NETWORKS JNPR 27,83 28,14 28,38 +0,85% 3077399
Joy Global Inc. JOYG 0,00 62,50 62,50 0,00% 0
KLA-Tencor Corporation KLAC 0,00 29,77 29,77 0,00% 0
Liberty Global, Inc. LBTYA 27,15 27,41 26,90 -1,86% 687742
Life Technologies Corporation LIFE 0,00 44,99 44,99 0,00% 0
Liberty Media Corporation LINTA 0,00 11,49 11,49 0,00% 0
Linear Technology Corporation LLTC 0,00 30,22 30,22 0,00% 0
LOGITECH INTL N LOGN.VX 17,14 17,09 17,35 -0,29% 980781
Lam Research Corporation LRCX 0,00 37,73 37,73 0,00% 0
Microchip Technology Incorporat MCHP 0,00 28,55 28,55 0,00% 0
Millicom International Cellular MICC 0,00 96,30 96,30 0,00% 0
Marvell Technology Group, Ltd. MRVL 0,00 16,81 16,81 0,00% 0
Microsoft Corporation MSFT 0,00 23,94 23,94 0,00% 0
Maxim Integrated Products, Inc. MXIM 0,00 16,57 16,57 0,00% 0
NII Holdings, Inc. NIHD 0,00 37,00 37,00 0,00% 0
NetApp, Inc. NTAP 0,00 40,38 40,38 0,00% 0
NVIDIA Corporation NVDA 0,00 9,57 9,57 0,00% 0
News Corporation NWSA 0,00 13,19 13,26 0,00% 0
Oracle Corporation ORCL 0,00 22,48 22,48 0,00% 0
Paychex, Inc. PAYX 0,00 26,00 26,00 0,00% 0
PACCAR Inc. PCAR 0,00 44,40 44,40 0,00% 0
Patterson Companies Inc. PDCO 0,00 26,19 26,19 0,00% 0
Pharmaceutical Product Developm PPDI 27,93 27,19 27,17 -0,07% 411518
QUALCOMM Incorporated QCOM 0,00 40,02 40,02 0,00% 0
RESEARCH IN MOTION LTD RIM.TO 68,50 68,39 67,87 -0,76% 394590
Ross Stores, Inc. ROST 0,00 52,20 52,20 0,00% 0
Ryanair Holdings plc RYAAY 25,75 27,14 25,67 -5,42% 450065
Starbucks Corporation SBUX 0,00 24,66 24,66 0,00% 0
Sears Holdings Corporation SHLD 0,00 66,50 66,50 0,00% 0
Sigma-Aldrich Corporation SIAL 0,00 55,17 55,17 0,00% 0
Staples, Inc. SPLS 0,00 18,74 18,74 0,00% 0
Stericycle, Inc. SRCL 0,00 66,50 66,50 0,00% 0
Steel Dynamics, Inc. STLD 14,71 15,01 15,56 +3,66% 3573206
Seagate Technology. STX 0,00 10,99 10,99 0,00% 0
Symantec Corporation SYMC 0,00 13,97 13,97 0,00% 0
Teva Pharmaceutical Industries TEVA 0,00 51,51 51,51 0,00% 0
Urban Outfitters, Inc. URBN 0,00 32,58 32,58 0,00% 0
VeriSign, Inc. VRSN 0,00 29,74 29,74 0,00% 0
Vertex Pharmaceuticals Incorpor VRTX 0,00 35,45 35,45 0,00% 0
Wynn Resorts, Limited WYNN 0,00 84,67 84,67 0,00% 0
Xilinx, Inc. XLNX 0,00 25,18 25,18 0,00% 0
DENTSPLY International Inc. XRAY 0,00 29,36 29,36 0,00% 0
Yahoo! Inc. YHOO 0,00 13,11 13,11 0,00% 0

Dati forniti da Yahoo! Finanza

Grafico Intraday NASDAQ-100

02 Settembre 21:30
Apertura 0,00
Chiusura prec. 1840,58
Prezzo 1840,58
Variazione 0,00%