NASDAQ-100 (^NDX)



Grafico Storico di NASDAQ-100


Nome Simbolo Apertura Chiusura Prezzo Variazione Volume
Apple Inc. AAPL 0,00 197,75 197,75 0,00% 0
Adobe Systems Incorporated ADBE 0,00 34,38 34,38 0,00% 0
Automatic Data Processing, Inc. ADP 0,00 41,17 41,17 0,00% 0
Autodesk, Inc. ADSK 0,00 25,10 25,10 0,00% 0
Akamai Technologies, Inc. AKAM 26,68 26,72 26,40 -1,20% 1098739
Altera Corporation ALTR 0,00 21,22 21,22 0,00% 0
Applied Materials, Inc. AMAT 0,00 12,63 12,63 0,00% 0
Amgen Inc. AMGN 0,00 56,60 56,60 0,00% 0
Amazon.com, Inc. AMZN 0,00 121,43 121,43 0,00% 0
Apollo Group, Inc. APOL 0,00 61,19 61,19 0,00% 0
Activision Blizzard, Inc ATVI 0,00 10,36 10,36 0,00% 0
Bed Bath & Beyond Inc. BBBY 0,00 39,07 39,07 0,00% 0
Baidu, Inc. BIDU 0,00 416,90 416,90 0,00% 0
Biogen Idec Inc BIIB 0,00 53,06 53,06 0,00% 0
Broadcom Corporation BRCM 0,00 28,43 28,43 0,00% 0
CA Inc. CA 0,00 22,80 22,80 0,00% 0
Celgene Corporation CELG 0,00 58,57 58,57 0,00% 0
Cephalon, Inc. CEPH 0,00 65,09 65,09 0,00% 0
Check Point Software Technologi CHKP 0,00 33,04 33,04 0,00% 0
C.H. Robinson Worldwide, Inc. CHRW 0,00 57,35 57,35 0,00% 0
Comcast Corporation CMCSA 0,00 15,85 15,85 0,00% 0
Costco Wholesale Corporation COST 0,00 57,07 57,07 0,00% 0
Cisco Systems, Inc. CSCO 0,00 22,97 22,97 0,00% 0
Cintas Corporation CTAS 0,00 25,25 25,25 0,00% 0
Cognizant Technology Solutions CTSH 0,00 45,17 45,17 0,00% 0
Citrix Systems, Inc. CTXS 0,00 41,40 41,40 0,00% 0
Dell Inc. DELL 0,00 13,64 13,64 0,00% 0
DISH Network Corporation DISH 0,00 18,81 18,81 0,00% 0
eBay Inc. EBAY 0,00 23,58 23,58 0,00% 0
Electronic Arts Inc. ERTS 0,00 16,77 16,77 0,00% 0
Express Scripts, Inc. ESRX 0,00 85,20 85,20 0,00% 0
Expeditors International of Was EXPD 0,00 34,58 34,58 0,00% 0
Expedia, Inc. EXPE 0,00 21,77 21,77 0,00% 0
Fastenal Company FAST 0,00 42,55 42,55 0,00% 0
Fiserv, Inc. FISV 0,00 45,80 45,80 0,00% 0
Flextronics International Ltd. FLEX 0,00 6,82 6,82 0,00% 0
FLIR Systems, Inc. FLIR 0,00 30,52 30,52 0,00% 0
First Solar, Inc. FSLR 0,00 112,39 112,39 0,00% 0
Foster Wheeler AG. FWLT 0,00 31,02 31,02 0,00% 0
Genzyme Corporation GENZ 0,00 54,38 54,38 0,00% 0
Gilead Sciences, Inc. GILD 0,00 46,08 46,08 0,00% 0
Google Inc. GOOG 0,00 550,01 550,01 0,00% 0
Garmin Ltd. GRMN 0,00 33,42 33,42 0,00% 0
Hansen Natural Corporation HANS 40,31 40,53 40,25 -0,69% 107244
Hologic, Inc. HOLX 0,00 15,79 15,79 0,00% 0
Henry Schein, Inc. HSIC 0,00 54,57 54,57 0,00% 0
IAC/InterActiveCorp IACI 20,85 20,90 20,66 -1,15% 511871
Illumina, Inc. ILMN 0,00 36,50 36,50 0,00% 0
Infosys Technologies Limited INFY 0,00 54,11 54,11 0,00% 0
Intel Corporation INTC 0,00 19,91 19,91 0,00% 0
Intuit Inc. INTU 0,00 30,10 30,10 0,00% 0
Intuitive Surgical, Inc. ISRG 0,00 340,35 340,35 0,00% 0
Sun Microsystems, Inc. JAVA 9,47 9,47 9,48 +0,11% 1968112
J.B. Hunt Transport Services, I JBHT 0,00 32,23 32,23 0,00% 0
JUNIPER NETWORKS JNPR 25,98 26,12 25,86 -0,99% 2083783
Joy Global Inc. JOYG 0,00 49,63 49,63 0,00% 0
KLA-Tencor Corporation KLAC 0,00 30,86 30,86 0,00% 0
Liberty Global, Inc. LBTYA 24,03 24,00 23,74 -1,08% 508322
Life Technologies Corporation LIFE 0,00 48,46 48,46 0,00% 0
Liberty Media Corporation LINTA 0,00 10,79 10,79 0,00% 0
Linear Technology Corporation LLTC 0,00 27,37 27,37 0,00% 0
LOGITECH INTL N LOGN.VX 17,14 17,09 17,35 -0,29% 980781
Lam Research Corporation LRCX 0,00 34,29 34,29 0,00% 0
Microchip Technology Incorporat MCHP 0,00 26,21 26,21 0,00% 0
Millicom International Cellular MICC 0,00 75,54 75,54 0,00% 0
Marvell Technology Group, Ltd. MRVL 0,00 18,81 18,81 0,00% 0
Microsoft Corporation MSFT 0,00 28,96 28,96 0,00% 0
Maxim Integrated Products, Inc. MXIM 0,00 17,95 17,95 0,00% 0
NII Holdings, Inc. NIHD 0,00 35,03 35,03 0,00% 0
NetApp, Inc. NTAP 0,00 30,78 30,78 0,00% 0
NVIDIA Corporation NVDA 0,00 16,46 16,46 0,00% 0
News Corporation NWSA 0,00 12,41 12,41 0,00% 0
Oracle Corporation ORCL 0,00 24,15 24,15 0,00% 0
Paychex, Inc. PAYX 0,00 29,64 29,64 0,00% 0
PACCAR Inc. PCAR 0,00 36,16 36,16 0,00% 0
Patterson Companies Inc. PDCO 0,00 28,91 28,91 0,00% 0
Pharmaceutical Product Developm PPDI 23,13 23,19 23,25 +0,26% 340148
QUALCOMM Incorporated QCOM 0,00 46,78 46,78 0,00% 0
RESEARCH IN MOTION LTD RIM.TO 68,50 68,39 67,87 -0,76% 394590
Ross Stores, Inc. ROST 0,00 43,83 43,83 0,00% 0
Ryanair Holdings plc RYAAY 26,71 26,67 26,81 +0,52% 340298
Starbucks Corporation SBUX 0,00 22,91 22,91 0,00% 0
Sears Holdings Corporation SHLD 0,00 98,30 98,30 0,00% 0
Sigma-Aldrich Corporation SIAL 0,00 49,91 49,91 0,00% 0
Staples, Inc. SPLS 0,00 24,11 24,11 0,00% 0
Stericycle, Inc. SRCL 0,00 54,80 54,80 0,00% 0
Steel Dynamics, Inc. STLD 16,50 16,70 17,11 +2,49% 3551244
Seagate Technology. STX 0,00 18,40 18,40 0,00% 0
Symantec Corporation SYMC 0,00 18,29 18,29 0,00% 0
Teva Pharmaceutical Industries TEVA 0,00 56,68 56,68 0,00% 0
Urban Outfitters, Inc. URBN 0,00 31,05 31,05 0,00% 0
VeriSign, Inc. VRSN 0,00 23,34 23,34 0,00% 0
Vertex Pharmaceuticals Incorpor VRTX 0,00 40,14 40,14 0,00% 0
Wynn Resorts, Limited WYNN 0,00 63,95 63,95 0,00% 0
Xilinx, Inc. XLNX 0,00 23,84 23,84 0,00% 0
DENTSPLY International Inc. XRAY 0,00 34,44 34,44 0,00% 0
Yahoo! Inc. YHOO 0,00 15,88 15,88 0,00% 0

Ndx
Dati forniti da Yahoo! Finanza

Grafico Intraday NASDAQ-100

04 Dicembre 23:30
Apertura 1808,60
Chiusura prec. 1782,91
Prezzo 1791,91
Variazione +0,50%
Dati forniti da Yahoo! Finanza
Grafico intraday
FTSE MIB +1,37% 22926,03 17:31
FTSE ITALIA ALL-SHS +1,25% 23333,51 17:40
FTSE ITALIA STAR +0,01% 11115,78 17:40
NASDAQ-100 +0,50% 1791,91 23:30
Dow Jones Industrial +0,22% 10388,90 22:14